2017 Polygon · MD
2017 Polygon Collosus DH9 geometry
Full frame geometry for the 2017 Polygon Collosus DH9, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) |
|---|---|---|---|---|---|---|---|---|---|
| L-High | 593 | 450 | 63 | 63 | 110 | 604 | 383 | 673 | 6 |
| M-High | 593 | 428 | 63 | 63 | 110 | 582 | 383 | 675 | 6 |
| S-High | 593 | 400 | 63 | 63 | 110 | 555 | 383 | 676 | 6 |
| XL-High | 593 | 475 | 63 | 63 | 110 | 630 | 383 | 673 | 6 |
| S-Low | 599 | 392 | 62.2 | 62.2 | 110 | 559 | 383 | 671 | 5 |
| L-Low | 600 | 442 | 62.2 | 62.2 | 110 | 609 | 383 | 668 | 5 |
| M-Low | 600 | 420 | 62.2 | 62.2 | 110 | 587 | 383 | 670 | 5 |
| XL-Low | 600 | 467 | 62.2 | 62.2 | 110 | 634 | 383 | 669 | 5 |
All measurements in millimetres unless marked (°) for angles.