2025 Pearson · RD
2025 Pearson Forge geometry
Full frame geometry for the 2025 Pearson Forge, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 337 | 540 | 337 | 74.5 | 70.2 | 130 | 486 | 485 | 75 | 408 | 967 | 58 | 60 |
| 354 | 572 | 354 | 74.5 | 71 | 161 | 513 | 520 | 75 | 408 | 988 | 58 | 57 |
| 375 | 590 | 375 | 74 | 72.5 | 173 | 544 | 540 | 72.5 | 408 | 992 | 50 | 56 |
| 383 | 610 | 383 | 74 | 72.5 | 194 | 558 | 560 | 72.5 | 408 | 1006 | 50 | 56 |
| 380 | 645 | 380 | 74 | 72.5 | 230 | 565 | 580 | 72.5 | 408 | 1014 | 50 | 56 |
All measurements in millimetres unless marked (°) for angles.