2019 Invence · R
2019 Invence RS1 geometry
Full frame geometry for the 2019 Invence RS1, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 487 | 375 | 75 | 70 | 90 | 505 | 437 | 70 | 576 | 398 | 43 |
| 49 | 504 | 387 | 75.5 | 72.2 | 100 | 517 | 467 | 70 | 575 | 398 | 43 |
| 52 | 525 | 387 | 74 | 73 | 120 | 536 | 487 | 70 | 575 | 398 | 43 |
| 54 | 544 | 386 | 73.5 | 73 | 140 | 547 | 507 | 70 | 580 | 398 | 43 |
| 56 | 565 | 395 | 73.2 | 73.5 | 160 | 565 | 527 | 70 | 591 | 398 | 43 |
| 58 | 594 | 401 | 73 | 73.5 | 190 | 582 | 547 | 70 | 605 | 398 | 43 |
All measurements in millimetres unless marked (°) for angles.