2019 Invence · R
2019 Invence R1 geometry
Full frame geometry for the 2019 Invence R1, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 522 | 366 | 74.5 | 71.5 | 115 | 515 | 460 | 72 | 405 | 962 | 45 |
| 52 | 534 | 376 | 74.5 | 72.2 | 125 | 530 | 480 | 72 | 405 | 970 | 45 |
| 54 | 548 | 382 | 73.5 | 73 | 140 | 545 | 500 | 69 | 405 | 975 | 45 |
| 56 | 563 | 393 | 73.5 | 73 | 155 | 560 | 525 | 69 | 405 | 990 | 45 |
| 58 | 582 | 403 | 73 | 73.5 | 175 | 580 | 550 | 69 | 405 | 1002 | 45 |
| 60 | 601 | 407 | 72.5 | 73.5 | 195 | 595 | 570 | 67 | 405 | 1014 | 45 |
| 62 | 615 | 422 | 72.5 | 73.5 | 210 | 616 | 590 | 67 | 405 | 1034 | 45 |
All measurements in millimetres unless marked (°) for angles.