2015 Domahidy · R
2015 Domahidy Carbon Road geometry
Full frame geometry for the 2015 Domahidy Carbon Road, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 522 | 366 | 74.5 | 71.5 | 115 | 511 | 460 | 568 | 405 | 962 | 45 |
| 52 | 534 | 376 | 74.2 | 72.2 | 125 | 527 | 480 | 576 | 405 | 970 | 45 |
| 54 | 548 | 382 | 73.5 | 73 | 140 | 544 | 500 | 580 | 405 | 975 | 45 |
| 56 | 563 | 393 | 73.5 | 73 | 155 | 560 | 525 | 595 | 405 | 990 | 45 |
| 58 | 582 | 403 | 73 | 73.5 | 175 | 581 | 540 | 606 | 405 | 1002 | 45 |
| 60 | 601 | 407 | 72.5 | 73.5 | 195 | 596 | 570 | 615 | 408 | 1014 | 45 |
| 62 | 615 | 422 | 72.5 | 73.5 | 210 | 616 | 590 | 635 | 408 | 1034 | 45 |
All measurements in millimetres unless marked (°) for angles.