2019 Co-op / REI · MD
2019 Co-op / REI DRT 3 geometry
Full frame geometry for the 2019 Co-op / REI DRT 3, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Top tube (mm) | Seat tube (mm) | Standover (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 560 | 425 | 75 | 66 | 575 | 395 | 763 | 433 | 1150 | 56 |
| XS | 560 | 400 | 75 | 66 | 550 | 360 | 761 | 433 | 1124 | 56 |
| M | 590 | 450 | 75 | 67 | 608 | 430 | 781 | 441 | 1181 | 56 |
| L | 608 | 475 | 75 | 67 | 640 | 465 | 795 | 441 | 1214 | 56 |
| XL | 627 | 500 | 75 | 67 | 672 | 500 | 799 | 441 | 1247 | 56 |
All measurements in millimetres unless marked (°) for angles.