2015 Assos · R
2015 Assos Goomah G.733 geometry
Full frame geometry for the 2015 Assos Goomah G.733, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 507 | 363 | 74.5 | 71 | 110 | 504 | 490 | 70 | 577 | 408 | 974 | 45 | 68 |
| 52 | 524 | 369 | 74 | 72 | 125 | 519 | 520 | 70 | 579 | 408 | 977 | 45 | 62 |
| 54 | 539 | 380 | 74 | 73 | 140 | 535 | 540 | 67 | 586 | 408 | 984 | 45 | 61 |
| 56 | 559 | 381 | 73.5 | 73 | 160 | 547 | 560 | 67 | 594 | 408 | 992 | 43 | 61 |
| 58 | 578 | 389 | 73 | 73 | 180 | 566 | 580 | 67 | 608 | 408 | 1007 | 43 | 60 |
All measurements in millimetres unless marked (°) for angles.