2018 509 Cycles · G
2018 509 Cycles Necessary Evil Steel geometry
Full frame geometry for the 2018 509 Cycles Necessary Evil Steel, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 516 | 362 | 74.5 | 70.5 | 105 | 510 | 460 | 764 | 67 | 578 | 435 | 1004 |
| 53 | 537 | 376 | 74 | 71 | 125 | 535 | 505 | 798 | 67 | 595 | 435 | 1021 |
| 55 | 564 | 383 | 73.5 | 72 | 150 | 555 | 530 | 825 | 67 | 601 | 435 | 1027 |
| 57 | 583 | 392 | 73 | 72 | 170 | 575 | 560 | 851 | 67 | 615 | 435 | 1041 |
| 59 | 602 | 401 | 73 | 72.5 | 190 | 590 | 580 | 871 | 67 | 634 | 435 | 1060 |
All measurements in millimetres unless marked (°) for angles.