2015 Van Dessel · CD
2015 Van Dessel Full Tilt Boogie MK I geometry
Full frame geometry for the 2015 Van Dessel Full Tilt Boogie MK I, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 518 | 371 | 75 | 70.5 | 95 | 510 | 485 | 70 | 584 | 425 | 1000 | 47 |
| 52 | 542 | 385 | 75 | 71.5 | 120 | 530 | 515 | 67 | 597 | 425 | 1010 | 47 |
| 54 | 561 | 384 | 74 | 72 | 140 | 545 | 535 | 65 | 598 | 425 | 1010 | 47 |
| 56 | 582 | 393 | 74 | 72.5 | 160 | 560 | 560 | 65 | 609 | 425 | 1020 | 47 |
| 58 | 603 | 407 | 74 | 73 | 180 | 580 | 580 | 65 | 624 | 425 | 1040 | 47 |
All measurements in millimetres unless marked (°) for angles.