2019 Trek · MHB
2019 Trek Stache Alloy MKII geometry
Full frame geometry for the 2019 Trek Stache Alloy MKII, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.5 | 630 | 393 | 68.4 | 90 | 580 | 394 | 778 | 72 | 420 | 1085 | 51 | 104 |
| 17.5 | 630 | 422 | 68.4 | 90 | 608 | 419 | 791 | 72 | 420 | 1112 | 51 | 104 |
| 18.5 | 630 | 421 | 68.4 | 100 | 609 | 445 | 820 | 72 | 420 | 1117 | 51 | 104 |
| 19.5 | 639 | 451 | 68.4 | 100 | 641 | 470 | 792 | 72 | 420 | 1145 | 51 | 104 |
| 21.5 | 649 | 470 | 68.4 | 110 | 664 | 521 | 792 | 72 | 420 | 1167 | 51 | 104 |
All measurements in millimetres unless marked (°) for angles.