2015 Trek · RW
2015 Trek Lexa geometry
Full frame geometry for the 2015 Trek Lexa, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 508 | 360 | 74.6 | 70.3 | 110 | 500 | 398 | 686 | 72 | 410 | 973 | 50 | 68 |
| 47 | 525 | 364 | 74.6 | 71.1 | 125 | 509 | 416 | 702 | 72 | 410 | 976 | 50 | 63 |
| 50 | 545 | 368 | 74.6 | 71.3 | 145 | 518 | 437 | 727 | 72 | 410 | 984 | 50 | 62 |
| 52 | 560 | 371 | 74.2 | 72 | 158 | 530 | 465 | 749 | 72 | 410 | 983 | 47 | 60 |
| 54 | 575 | 374 | 73.7 | 72.1 | 175 | 542 | 490 | 770 | 70 | 410 | 991 | 47 | 60 |
| 56 | 592 | 377 | 73.3 | 72.2 | 193 | 555 | 521 | 793 | 70 | 410 | 998 | 47 | 59 |
All measurements in millimetres unless marked (°) for angles.