2025 Tavelo · RD
2025 Tavelo Arow Race geometry
Full frame geometry for the 2025 Tavelo Arow Race, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 517 | 365 | 75 | 70.8 | 116 | 510 | 420 | 702 | 572.2 | 410 | 971.6 | 45 | 72.4 |
| S | 526 | 372 | 74.5 | 71.4 | 123.3 | 520 | 450 | 727 | 577 | 410 | 976.4 | 45 | 68.4 |
| M | 538 | 380 | 74 | 72 | 134.1 | 536 | 480 | 752 | 583.5 | 410 | 983 | 45 | 64.6 |
| L | 554 | 388 | 73.5 | 72.8 | 148.9 | 549 | 510 | 779 | 589.3 | 410 | 989.1 | 45 | 59.6 |
| XL | 576 | 396 | 73 | 73 | 172.1 | 575 | 540 | 805 | 602 | 410 | 1001.9 | 45 | 58.4 |
| XXL | 604 | 407 | 73 | 73 | 200.7 | 587 | 580 | 841 | 620.5 | 410 | 1020.5 | 45 | 58.4 |
All measurements in millimetres unless marked (°) for angles.