2015 Swobo · G
2015 Swobo Scofflaw geometry
Full frame geometry for the 2015 Swobo Scofflaw, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 520 | 356 | 73 | 71 | 100 | 515 | 480 | 65 | 425 | 980 | 45 | 73 |
| 50 | 531 | 358 | 73 | 71.5 | 110 | 520 | 500 | 65 | 425 | 987 | 45 | 70 |
| 52 | 541 | 360 | 73 | 71.5 | 120 | 525 | 520 | 65 | 425 | 997 | 45 | 70 |
| 54 | 561 | 378 | 73 | 72 | 140 | 550 | 540 | 65 | 425 | 1007 | 45 | 66 |
| 56 | 571 | 385 | 73 | 72 | 150 | 560 | 560 | 65 | 425 | 1017 | 45 | 66 |
| 58 | 580 | 398 | 73 | 72 | 160 | 575 | 580 | 65 | 425 | 1037 | 45 | 66 |
| 60 | 609 | 404 | 73 | 72 | 190 | 590 | 600 | 65 | 425 | 1048 | 45 | 66 |
All measurements in millimetres unless marked (°) for angles.