2026 SWI Cycling · RD
2026 SWI Cycling Thrama geometry
Full frame geometry for the 2026 SWI Cycling Thrama, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 487.9 | 349.5 | 74.4 | 68.5 | 94 | 485.7 | 435.8 | 68 | 564 | 408 | 962.1 | 45 |
| 50 | 502.5 | 361.7 | 74.4 | 69 | 106 | 502 | 450.7 | 68 | 577.6 | 408 | 975 | 45 |
| 52 | 523.4 | 370.7 | 74.4 | 71 | 122.2 | 516.7 | 461.6 | 68 | 576.8 | 408 | 975 | 45 |
| 54 | 542.5 | 371.9 | 73 | 71.8 | 139 | 537.9 | 471.5 | 68 | 576.8 | 408 | 975 | 45 |
| 56 | 567.4 | 382.5 | 73 | 73.2 | 160.7 | 556 | 507.8 | 68 | 582.2 | 408 | 980.6 | 45 |
| 58 | 591.9 | 392.3 | 73 | 73.2 | 185.2 | 573.2 | 531.5 | 68 | 599 | 408 | 997.3 | 45 |
| 60 | 617.5 | 403.5 | 73 | 74 | 211.5 | 592.3 | 556.7 | 68 | 615 | 408 | 1013.5 | 45 |
All measurements in millimetres unless marked (°) for angles.