2016 Spooky · R
2016 Spooky Mulholland geometry
Full frame geometry for the 2016 Spooky Mulholland, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 504 | 365 | 74.5 | 72 | 89 | 502 | 480 | 730 | 72 | 553 | 410 | 952 | 43 | 63 |
| 52 | 526 | 378 | 74 | 72.5 | 113 | 530 | 539 | 807 | 70 | 565 | 410 | 965 | 43 | 60 |
| 54 | 543 | 380 | 73.5 | 73 | 129 | 541 | 559 | 827 | 70 | 568 | 410 | 968 | 43 | 57 |
| 56 | 572 | 385 | 73 | 73 | 160 | 560 | 579 | 853 | 70 | 582 | 410 | 982 | 43 | 57 |
| 58 | 605 | 395 | 73 | 73 | 194 | 580 | 600 | 880 | 70 | 602 | 410 | 1002 | 43 | 57 |
All measurements in millimetres unless marked (°) for angles.