2013 Rewel · R
2013 Rewel Road Standard geometry
Full frame geometry for the 2013 Rewel Road Standard, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50.5 | 502 | 386 | 74.5 | 72 | 100 | 525 | 505 | 68 | 574 | 408 | 972 | 43 | 63 |
| 52 | 511 | 383 | 74 | 72 | 110 | 530 | 520 | 68 | 575 | 408 | 973 | 43 | 63 |
| 53.5 | 527 | 385 | 73.6 | 72.6 | 125 | 540 | 535 | 68 | 576 | 408 | 974 | 43 | 60 |
| 55.5 | 546 | 388 | 73 | 73 | 145 | 555 | 555 | 66 | 582 | 408 | 981 | 43 | 57 |
| 57 | 560 | 394 | 73 | 73 | 160 | 565 | 570 | 66 | 592 | 408 | 991 | 43 | 57 |
| 58.5 | 575 | 394 | 72.5 | 73 | 175 | 575 | 585 | 66 | 596 | 410 | 997 | 43 | 57 |
All measurements in millimetres unless marked (°) for angles.