2016 On-One · G
2016 On-One Bish Bash Bosh geometry
Full frame geometry for the 2016 On-One Bish Bash Bosh, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS/48 | 551 | 366 | 74.4 | 70.7 | 120 | 514 | 480 | 77 | 592 | 440 | 1020 | 52 |
| S/50 | 571 | 365 | 73.2 | 71.2 | 140 | 534 | 500 | 75 | 593 | 440 | 1022 | 52 |
| M/52 | 586 | 370 | 72.7 | 71.5 | 150 | 549 | 520 | 75 | 601 | 440 | 1030 | 52 |
| L/54 | 606 | 373 | 72.5 | 71.5 | 180 | 564 | 540 | 73 | 611 | 440 | 1040 | 52 |
| XL/56 | 623 | 384 | 72.5 | 71.5 | 195 | 580 | 560 | 73 | 623 | 440 | 1053 | 52 |
All measurements in millimetres unless marked (°) for angles.