2018 New Albion · R
2018 New Albion Homebrew geometry
Full frame geometry for the 2018 New Albion Homebrew, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 545 | 378 | 74 | 72 | 125 | 535 | 510 | 775 | 72 | 584 | 418 | 991 | 45 | 64 |
| 54 | 563 | 391 | 74 | 73 | 140 | 554 | 540 | 798 | 72 | 594 | 418 | 999 | 45 | 58 |
| 56 | 578 | 394 | 73.5 | 73 | 155 | 567 | 560 | 815 | 72 | 603 | 418 | 1007 | 45 | 58 |
| 58 | 592 | 398 | 73 | 73 | 170 | 580 | 580 | 831 | 72 | 609 | 418 | 1015 | 45 | 58 |
| 61 | 626 | 402 | 72.5 | 73 | 205 | 597 | 610 | 869 | 72 | 620 | 418 | 1037 | 45 | 58 |
All measurements in millimetres unless marked (°) for angles.