2015 Hoy · U
2015 Hoy Shizuoka geometry
Full frame geometry for the 2015 Hoy Shizuoka, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 532 | 380 | 74 | 71.5 | 100 | 534 | 390 | 704 | 72 | 586 | 418 | 993 | 50 | 64 |
| XS | 545 | 392 | 74 | 71.5 | 115 | 550 | 420 | 726 | 72 | 603 | 418 | 1010 | 50 | 64 |
| S | 562 | 405 | 74 | 72 | 135 | 567 | 450 | 749 | 67 | 617 | 418 | 1026 | 45 | 66 |
| M | 581 | 417 | 74 | 72 | 155 | 585 | 480 | 778 | 67 | 635 | 418 | 1044 | 45 | 66 |
| L | 600 | 429 | 74 | 72 | 175 | 602 | 510 | 802 | 67 | 653 | 422 | 1066 | 45 | 66 |
| XL | 619 | 440 | 74 | 72 | 195 | 620 | 540 | 824 | 67 | 670 | 422 | 1083 | 45 | 66 |
All measurements in millimetres unless marked (°) for angles.