2015 Boo · RD
2015 Boo RS-R geometry
Full frame geometry for the 2015 Boo RS-R, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 516 | 373 | 73.6 | 72 | 100 | 525 | 460 | 736 | 72 | 561 | 410 | 960 | 43 | 65 |
| S | 535 | 379 | 73.3 | 72.4 | 120 | 540 | 480 | 756 | 70 | 570 | 411 | 971 | 43 | 63 |
| M | 555 | 391 | 73.1 | 72.8 | 140 | 560 | 500 | 776 | 70 | 585 | 411 | 985 | 43 | 60 |
| L | 575 | 401 | 72.7 | 73.2 | 160 | 580 | 520 | 795 | 70 | 597 | 411 | 998 | 43 | 58 |
| XL | 594 | 412 | 72.4 | 73.6 | 180 | 600 | 520 | 806 | 68 | 610 | 412 | 1013 | 43 | 55 |
All measurements in millimetres unless marked (°) for angles.