2018 Argon18 · RD
2018 Argon18 Krypton GF geometry
Full frame geometry for the 2018 Argon18 Krypton GF, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS 3D-0 | 519 | 359 | 75.5 | 70.3 | 91 | 496 | 420 | 673 | 80 | 417 | 981 |
| XXS 3D-15 | 533 | 353 | 75.5 | 70.3 | 106 | 496 | 420 | 673 | 80 | 417 | 981 |
| XS 3D-0 | 539 | 369 | 74.9 | 71.3 | 108 | 516 | 450 | 700 | 80 | 417 | 989 |
| XXS 3D-30 | 547 | 348 | 75.5 | 70.3 | 121 | 496 | 420 | 673 | 80 | 417 | 981 |
| XS 3D-15 | 553 | 364 | 74.9 | 71.3 | 123 | 516 | 450 | 700 | 80 | 417 | 989 |
| S 3D-0 | 559 | 379 | 74.3 | 72 | 127 | 537 | 485 | 734 | 78 | 420 | 997 |
| XS 3D-30 | 567 | 359 | 74.9 | 71.3 | 138 | 516 | 450 | 700 | 80 | 417 | 989 |
| S 3D-15 | 573 | 374 | 74.3 | 72 | 142 | 537 | 485 | 734 | 78 | 420 | 997 |
| M 3D-0 | 580 | 388 | 73.7 | 72 | 149 | 558 | 520 | 764 | 78 | 420 | 1013 |
| S 3D-30 | 588 | 370 | 74.3 | 72 | 157 | 537 | 485 | 734 | 78 | 420 | 997 |
| M 3D-15 | 594 | 383 | 73.7 | 72 | 164 | 558 | 520 | 764 | 78 | 420 | 1013 |
| L 3D-0 | 601 | 397 | 73.1 | 72 | 174 | 580 | 555 | 797 | 75 | 420 | 1030 |
| M 3D-30 | 608 | 379 | 73.7 | 72 | 179 | 558 | 520 | 764 | 78 | 420 | 1013 |
| L 3D-15 | 615 | 392 | 73.1 | 72 | 189 | 580 | 555 | 797 | 75 | 420 | 1030 |
| L 3D-30 | 629 | 388 | 73.1 | 72 | 204 | 580 | 555 | 797 | 75 | 420 | 1030 |
| XL 3D-0 | 635 | 407 | 72.5 | 72.5 | 196 | 604 | 590 | 827 | 75 | 420 | 1043 |
| XL 3D-15 | 664 | 417 | 72.5 | 72.5 | 211 | 604 | 590 | 827 | 75 | 420 | 1043 |
| XL 3D-30 | 694 | 428 | 72.5 | 72.5 | 223 | 604 | 590 | 827 | 75 | 420 | 1043 |
All measurements in millimetres unless marked (°) for angles.